Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT €3.99M | 0.0014 -- | +22.98% |
2 MEME/USDT €1.14M | 0.00062 -- | +7.42% |
3 ROBO/USDT €444.56K | 0.021 -- | +4.11% |
4 MON/USDT €5.66M | 0.021 -- | +3.96% |
5 SAHARA/USDT €608.69K | 0.033 -- | +3.85% |
6 VELO/USDT €65.92K | 0.0037 -- | +1.11% |
7 XAUT/USDT €8.09M | 4,450.20 -- | +0.75% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €145.41M | -- | 0.020 -7.85% |
2 AI/USDT €1.83M | -- | 0.027 -1.84% |
3 PROS/USDT €1.13M | -- | 0.60 -1.46% |
4 EDGE/USDT €1.98M | -- | 0.55 -11.57% |
5 MEGA/USDT €1.09M | -- | 0.050 -8.29% |
6 RLUSD/USDT €2.04M | -- | 1.00 -0.01% |
7 GRASS/USDT €2.67M | -- | 0.35 -26.55% |
Largest market cap
MoreHighest turnover
More