Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $45.30M | 0.43 -- | +20.34% |
2 PARTI/USDT $610.57K | 0.052 -- | +19.37% |
3 ORDI/USDT $5.38M | 4.05 -- | +16.61% |
4 AERGO/USDT $3.59M | 0.054 -- | +13.47% |
5 NEAR/USDT $48.36M | 2.63 -- | +12.87% |
6 AI/USDT $173.06M | 0.033 -- | +12.84% |
7 TON/USDT $30.03M | 2.08 -- | +9.85% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $127.55M | -- | 0.022 -4.81% |
2 AI/USDT $173.06M | -- | 0.033 +12.84% |
3 PROS/USDT $1.07M | -- | 0.63 +0.67% |
4 EDGE/USDT $4.92M | -- | 0.75 -42.47% |
5 MEGA/USDT $1.81M | -- | 0.059 -3.15% |
6 RLUSD/USDT $14.07M | -- | 1.00 +0.00% |
7 GRASS/USDT $2.07M | -- | 0.50 +2.75% |
Largest market cap
MoreHighest turnover
More