Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $124.52M | -- | 0.022 -4.56% |
2 AI/USDT $186.02M | -- | 0.033 +11.33% |
3 PROS/USDT $1.05M | -- | 0.64 +4.29% |
4 EDGE/USDT $3.51M | -- | 0.66 -48.56% |
5 MEGA/USDT $1.81M | -- | 0.059 -3.14% |
6 RLUSD/USDT $13.55M | -- | 1.00 -0.01% |
7 GRASS/USDT $2.39M | -- | 0.49 -0.95% |
Largest market cap
MoreHighest turnover
More