Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT $4.27M | 0.056 -- | +17.36% |
2 WLD/USDT $45.77M | 0.45 -- | +16.97% |
3 PARTI/USDT $681.72K | 0.051 -- | +16.31% |
4 NEAR/USDT $48.40M | 2.68 -- | +12.43% |
5 DEGEN/USDT $986.57K | 0.0010 -- | +9.97% |
6 AI/USDT $164.45M | 0.033 -- | +9.17% |
7 INJ/USDT $3.93M | 7.17 -- | +8.11% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $160.17M | -- | 0.022 -2.66% |
2 AI/USDT $164.45M | -- | 0.033 +9.17% |
3 PROS/USDT $1.00M | -- | 0.62 -0.54% |
4 EDGE/USDT $7.58M | -- | 0.70 -44.27% |
5 MEGA/USDT $1.64M | -- | 0.059 -7.89% |
6 RLUSD/USDT $14.88M | -- | 1.00 +0.00% |
7 GRASS/USDT $2.15M | -- | 0.50 +6.37% |
Largest market cap
MoreHighest turnover
More