Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ $43.29K | 0.0014 $0.0014934 | +28.84% |
2 MEME/USDⓈ $4.70K | 0.00060 $0.00060650 | +8.56% |
3 PARTI/USDⓈ $13.70K | 0.050 $0.050520 | +4.62% |
4 WLFI/USDⓈ $35.52K | 0.062 $0.062850 | +3.87% |
5 BAT/USDⓈ $1.90K | 0.10 $0.10623 | +0.79% |
6 KAITO/USDⓈ $1.16K | 0.47 $0.47240 | +0.55% |
7 WLD/USDⓈ $132.85K | 0.52 $0.52040 | +0.29% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More