Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ S$69.70K | 0.0015 S$0.0019739 | +41.89% |
2 OMI/USDⓈ S$1.44 | 0.00019 S$0.00024798 | +13.59% |
3 MEME/USDⓈ S$6.85K | 0.00063 S$0.00080943 | +10.50% |
4 WLD/USDⓈ S$276.56K | 0.55 S$0.71479 | +5.28% |
5 NMR/USDⓈ S$48.90 | 8.14 S$10.4585 | +1.88% |
6 KAITO/USDⓈ S$2.53K | 0.47 S$0.60666 | +1.00% |
7 ZENT/USDⓈ S$32.69 | 0.0029 S$0.0037833 | +0.24% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More