Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $72.58K | -- | 0.11 +2.51% |
2 1INCH/USDⓈ $29.59K | -- | 0.094 +4.65% |
3 LAYER/USDⓈ $34.22K | -- | 0.10 +8.39% |
4 WCT/USDⓈ $998.20 | -- | 0.060 -6.47% |
5 BABY/USDⓈ $7.02 | -- | 0.011 -8.83% |
6 PARTI/USDⓈ $6.87K | -- | 0.097 -1.93% |
7 SUSHI/USDⓈ $11.59K | -- | 0.21 +1.11% |
Largest market cap
More