Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ S$63.01K | 0.0016 S$0.0021372 | +43.41% |
2 WLD/USDⓈ S$200.45K | 0.57 S$0.74218 | +12.01% |
3 OMI/USDⓈ S$1.19 | 0.00018 S$0.00023990 | +9.94% |
4 MEME/USDⓈ S$6.16K | 0.00058 S$0.00075476 | +6.04% |
5 PARTI/USDⓈ S$18.28K | 0.050 S$0.064424 | +3.93% |
6 STRK/USDⓈ S$1.38K | 0.038 S$0.049123 | +3.74% |
7 KAITO/USDⓈ S$1.54K | 0.48 S$0.62537 | +3.70% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More