Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | $8.0450 | -2.72 % | $718.56M | $161.95K | |
ALRS Alerus Financial Corporation Common Stock | $28.0600 | -2.97 % | $718.17M | $158.94K | |
REPL Replimune Group, Inc. | $9.9700 | +12.40 % | $717.55M | $8.56M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $10.5300 | +0.86 % | $716.93M | $1.31M | |
FDUS Fidus Investment Corp. | $18.3850 | -2.52 % | $716.57M | $337.24K | |
LDI loanDepot, Inc. | $1.2000 | -4.00 % | $715.92M | $2.06M | |
WDI Western Asset Diversified Income Fund | $13.4300 | -0.59 % | $715.86M | $273.87K | |
VELO Velo3D, Inc. Common stock | $19.6800 | -11.10 % | $715.52M | $2.10M | |
JQC Nuveen Credit Strategies Income Fund | $4.8000 | -0.83 % | $713.95M | $546.15K | |
SLRC SLR Investment Corp. Common Stock | $12.9100 | -2.57 % | $713.57M | $326.57K | |
FISI Financial Institutions Inc | $35.4900 | -2.66 % | $713.23M | $77.49K | |
SMBK SmartFinancial, Inc. | $40.6500 | -2.38 % | $713.00M | $50.70K | |
DJCO Daily Journal Corp | $520.87 | -1.16 % | $712.44M | $48.01K | |
DGICB Donegal Group Inc | $17.9200 | -2.66 % | $709.49M | $356.00 | |
THM International Tower Hill Mines, Ltd. | $2.4800 | -6.06 % | $709.03M | $352.36K |
2911 – 2925 de 11220 resultados
Precio de la acción