Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | €35.6744 | -0.19 % | -- | €110.30K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €39.9829 | +0.23 % | -- | €1.51K | |
PULS PGIM Ultra Short Bond ETF | €42.7145 | +0.00 % | -- | €1.82M | |
PULT Putnam ESG Ultra Short ETF | €43.4685 | -0.29 % | -- | €24.05K | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43.4383 | +0.04 % | -- | €21.98K | |
PVAL Putnam Focused Large Cap Value ETF | €43.7485 | -0.16 % | -- | €1.09M | |
PVEX TrueShares ConVequity ETF | €26.7660 | -0.98 % | -- | €1.36K | |
PVI Invesco Floating Rate Municipal Income ETF | €21.4434 | +0.06 % | -- | €6.69K | |
PWB Invesco Large Cap Growth ETF | €140.95 | +0.22 % | -- | €114.82K | |
PWER Nomura Energy Transition ETF | €39.6340 | -1.00 % | -- | €1.14K | |
PWRD TCW Transform Systems ETF | €99.1903 | -0.17 % | -- | €42.37K | |
PWS Pacer WealthShield ETF | €27.2332 | +1.03 % | -- | €214.56 | |
PWV Invesco Large Cap Value ETF | €63.9381 | -0.14 % | -- | €23.92K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | €20.9824 | -0.12 % | -- | €203.99K | |
PXE Invesco Energy Exploration & Production ETF | €32.0983 | +1.36 % | -- | €61.09K |
8416 – 8430 de 11220 resultados
Precio de la acción