Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24.2000 | +0.13 % | -- | $1.65K | |
BDVG IMGP Berkshire Dividend Growth ETF | $14.4360 | -0.13 % | -- | $2.56K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $25.9990 | -0.34 % | -- | $146.54K | |
BDYN iShares Dynamic Equity Active ETF | $27.7240 | -0.74 % | -- | $232.98K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28.4750 | -0.09 % | -- | $51.05K | |
BEDZ AdvisorShares Hotel ETF | $34.9690 | -0.27 % | -- | $1.17K | |
BEEX The Beehive ETF | $27.0300 | -0.84 % | -- | $3.80K | |
BEEZ Honeytree U.S. Equity ETF | $33.0600 | -0.06 % | -- | $78.00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $87.8240 | -9.72 % | -- | $56.58K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $16.1100 | -3.71 % | -- | $1.08K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39.5160 | -0.34 % | -- | $342.00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53.1900 | -0.45 % | -- | $1.91K | |
BENJ Horizon Landmark ETF | $52.6450 | +0.01 % | -- | $14.55K | |
BESF Bastion Energy ETF | $40.2110 | +1.26 % | -- | $91.00 | |
BESO GSR Crypto Core3 ETF | $22.5090 | -1.45 % | -- | $6.88K |
10411 – 10425 de 11220 resultados
Precio de la acción