Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
KMT Kennametal Inc. | AED118,23 | -4,08 % | AED9,18B | AED3,52M | |
ICHR Ichor Holdings | AED265,95 | -3,39 % | AED9,15B | AED2,13M | |
KWR Quaker Houghton | AED522,07 | -1,46 % | AED9,15B | AED447,73K | |
WERN Werner Enterprises Inc | AED158,04 | +0,09 % | AED9,14B | AED1,56M | |
COHU Cohu Inc | AED206,01 | -2,60 % | AED9,14B | AED3,72M | |
NMRK Newmark Group, Inc. Class A Common Stock | AED51,3104 | -3,12 % | AED9,10B | AED3,89M | |
AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | AED58,8766 | -3,20 % | AED9,08B | AED279,41K | |
IMNM Immunome, Inc. | AED72,8703 | +2,59 % | AED9,08B | AED3,81M | |
CLDX Celldex Therapeutics, Inc | AED109,34 | +3,01 % | AED9,06B | AED2,57M | |
ALGT Allegiant Travel Company | AED304,48 | -5,44 % | AED9,04B | AED1,70M | |
NIQ NIQ Global Intelligence plc | AED30,1178 | -2,73 % | AED9,04B | AED5,49M | |
BCC Boise Cascade Company | AED252,25 | -0,78 % | AED9,01B | AED1,03M | |
GRDN Guardian Pharmacy Services, Inc. | AED143,76 | +0,57 % | AED9,00B | AED968,00K | |
TALO Talos Energy, Inc. Common Stock | AED56,4892 | +2,81 % | AED8,99B | AED3,62M | |
IMOS ChipMOS TECHNOLOGIES INC | AED228,73 | -3,62 % | AED8,97B | AED481,86K |
1936 – 1950 sur 11220 résultats
Cours de l'action