Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | €325,02 | -0,08 % | €1,55B | €0,8602 | |
WMK Weis Markets, Inc. | €63,5258 | +0,00 % | €1,55B | €91,52K | |
NVAX Novavax Inc | €8,7740 | +0,00 % | €1,55B | €4,70K | |
PRLB PROTO LABS, INC. | €63,2247 | -1,57 % | €1,55B | €2,580 | |
QURE uniQure N.V. | €25,6340 | -0,27 % | €1,54B | €4,76K | |
BKSY BlackSky Technology Inc. | €32,3435 | +0,32 % | €1,54B | €11,93K | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | €11,2772 | +0,00 % | €1,54B | €87,74 | |
ADNT Adient plc Ordinary Shares | €18,9330 | -1,83 % | €1,54B | €129,89 | |
SID Companhia Siderurgica Nacional S.A. (CSN) | €1,1527 | +2,29 % | €1,53B | €4,301 | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | €36,7736 | +0,05 % | €1,53B | €418,48K | |
OCS Oculis Holding AG Ordinary shares | €11,3202 | +0,15 % | €1,53B | €6,31K | |
LILA Liberty Latin America Ltd. Class A Common Stock | €6,6838 | -0,13 % | €1,53B | €349,85K | |
ANIP ANI Pharmaceuticals, Inc. | €64,6956 | -0,03 % | €1,53B | €90,32 | |
VRE Veris Residential, Inc. | €16,3352 | +0,00 % | €1,53B | €892,26K | |
CBZ CBIZ, Inc. | €27,7415 | +0,00 % | €1,53B | €423,34K |
2161 – 2175 sur 11220 résultats
Cours de l'action