Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11,1400 | -1,24 % | $482,48M | $209,94K | |
MAX MediaAlpha, Inc. | $8,8050 | +6,21 % | $481,15M | $69,70K | |
FBIZ First Business Financial Services, Inc. | $57,1690 | +2,47 % | $480,99M | $12,64K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00 % | $480,72M | $145,00 | |
IFN Aberdeen India Fund, Inc. | $10,9350 | +0,88 % | $480,26M | $175,20K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,7250 | +6,48 % | $479,05M | $694,33K | |
WEAV Weave Communications, Inc. | $5,9420 | +4,61 % | $478,98M | $155,67K | |
ZSQR Z Squared Inc. Common Stock | $11,0500 | +3,37 % | $478,82M | $71,55K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,7490 | +10,70 % | $477,98M | $11,95M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15,8300 | +0,57 % | $477,24M | $285,15K | |
XRN Chiron Real Estate Inc. | $35,4160 | +1,57 % | $476,98M | $17,79K | |
CINT CI&T Inc | $4,1010 | +5,42 % | $476,85M | $56,42K | |
TROO TROOPS, Inc. Ordinary Shares | $3,6100 | -3,73 % | $476,42M | $82,76K | |
NMAI Nuveen Multi-Asset Income Fund | $13,9200 | -0,29 % | $474,64M | $35,95K | |
ANGO AngioDynamics, Inc. | $11,8600 | +5,89 % | $474,34M | $59,02K |
3256 – 3270 sur 11220 résultats
Cours de l'action