Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ACFN Acorn Energy, Inc. Common Stock | AED63,4344 | +1,29 % | AED156,62M | AED12,37K | |
POAS Phaos Technology Holdings (Cayman) Limited | AED1,2893 | +9,35 % | AED156,46M | AED7,31M | |
LITB LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | AED14,2884 | +6,28 % | AED156,20M | AED89,55K | |
NTRB Nutriband Inc. Common Stock | AED12,7824 | -1,97 % | AED155,82M | AED26,30K | |
HGBL HERITAGE GLOBAL INC | AED4,5546 | +0,81 % | AED155,65M | AED187,86K | |
TLPH Talphera, Inc. Common Stock | AED2,8184 | -1,03 % | AED155,55M | AED516,49K | |
GSIW Garden Stage Limited Class A Ordinary Shares | AED108,83 | -0,57 % | AED155,17M | AED28,24K | |
GIBO GIBO Holdings Limited Class A Ordinary Shares | AED4,8852 | +0,00 % | AED155,08M | AED12,74K | |
MYO Myomo Inc. | AED4,0404 | +3,77 % | AED154,69M | AED3,18M | |
TOON Kartoon Studios, Inc. | AED2,6457 | +1,91 % | AED154,30M | AED1,45M | |
HPAI Helport AI Limited Ordinary Shares | AED3,6015 | +6,58 % | AED154,18M | AED329,29K | |
ONMD OneMedNet Corp Class A Common Stock | AED2,8529 | -1,06 % | AED154,07M | AED535,45K | |
NSYS Nortech Systems Inc | AED62,0754 | -2,76 % | AED153,25M | AED94,57K | |
WKHS Workhorse Group, Inc | AED13,1864 | -3,49 % | AED153,24M | AED366,67K | |
PHUN Phunware, Inc. Common Stock | AED7,0707 | -2,28 % | AED153,21M | AED1,10M |
5026 – 5040 sur 11220 résultats
Cours de l'action