Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16,2050 | -10,10 % | -- | $708,42K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1750 | -9,96 % | -- | $89,11M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9890 | +0,06 % | -- | $54,56K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,6250 | +0,19 % | -- | $787,00 | |
BND Vanguard Total Bond Market | $73,0450 | -0,21 % | -- | $7,65M | |
BNDC FlexShares Core Select Bond Fund | $22,0700 | -0,20 % | -- | $9,21K | |
BNDD Quadratic Deflation ETF | $98,3010 | -0,19 % | -- | $128,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,0350 | -0,20 % | -- | $29,90K | |
BNDP Vanguard Core-Plus Bond Index ETF | $74,0740 | +0,07 % | -- | $31,79K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7100 | -0,18 % | -- | $32,69K | |
BNDW Vanguard Total World Bond ETF | $68,0650 | -0,27 % | -- | $106,43K | |
BNDX Vanguard Total International Bond ETF | $48,0350 | -0,34 % | -- | $4,81M | |
BNDY Horizon Core Bond ETF | $25,2450 | -0,23 % | -- | $13,52K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,7150 | -2,19 % | -- | $531,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,9100 | -0,27 % | -- | $12,69K |
10516 – 10530 sur 11220 résultats
Cours de l'action