Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GNL Global Net Lease, Inc. | €7,9363 | -1,50% | €1,71B | €1,34M | |
FLYW Flywire Corporation Voting Common Stock | €12,5937 | -3,47% | €1,70B | €2,70M | |
GRC The Gorman-Rupp Company Common Shares | €65,4806 | +0,54% | €1,70B | €119,27K | |
STC Stewart Information Services Corporation | €53,9597 | -2,23% | €1,70B | €265,42K | |
NMM Navios Maritime Partners L.P. | €61,5340 | -0,93% | €1,70B | €91,13K | |
NVCR NovoCure Limited Ordinary Shares | €13,9208 | +2,12% | €1,70B | €1,46M | |
OCUL Ocular Therapeutix, Inc. | €7,2038 | +0,60% | €1,69B | €1,76M | |
AUPH Aurinia Pharmaceuticals Inc | €13,4856 | +1,69% | €1,69B | €1,45M | |
NTST NetSTREIT Corp. | €16,9152 | -1,65% | €1,69B | €889,82K | |
GTY Getty Realty Corp. | €27,6692 | -1,50% | €1,69B | €317,73K | |
HCI HCI Group, Inc. | €129,10 | -1,54% | €1,69B | €163,95K | |
NTLA Intellia Therapeutics, Inc | €11,2193 | -0,84% | €1,69B | €2,66M | |
FIGS FIGS, Inc. | €9,9613 | +1,14% | €1,69B | €1,96M | |
QFIN Qfin Holdings, Inc. American Depositary Shares | €13,0806 | -8,33% | €1,68B | €1,02M | |
LB LandBridge Company LLC | €65,4203 | +3,73% | €1,68B | €343,80K |
2086 - 2100 dari 11220 hasil
Harga saham