Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | €19,9053 | -1,45% | €1,53B | €75,97K | |
INTA Intapp, Inc. Common Stock | €20,6291 | -4,55% | €1,53B | €947,71K | |
SRCE 1st Source Corp | €62,7059 | -2,01% | €1,53B | €134,98K | |
BOBS Bobs Discount Furniture, Inc. | €11,4003 | +0,30% | €1,53B | €540,04K | |
AEVA Aeva Technologies, Inc. | €21,7967 | -8,86% | €1,53B | €1,73M | |
ASAN Asana, Inc. Class A Common Stock | €6,6782 | -10,70% | €1,52B | €5,50M | |
MD Pediatrix Medical Group, Inc. | €18,8195 | +0,37% | €1,52B | €587,41K | |
CMPS COMPASS Pathways Plc American Depository Shares | €10,9307 | -4,84% | €1,51B | €2,76M | |
NCNO nCino, Inc. Common Stock | €13,6881 | -4,48% | €1,51B | €3,69M | |
USA Liberty All-Star Equity Fund | €5,0237 | -0,34% | €1,51B | €1,09M | |
LOB Live Oak Bancshares, Inc. | €31,0298 | -4,76% | €1,51B | €243,34K | |
CNXN PC Connection Inc | €60,6981 | -2,46% | €1,51B | €100,07K | |
CHCO City Holding Co | €106,45 | -1,47% | €1,51B | €87,28K | |
GT Goodyear Tire & Rubber | €5,0065 | -1,53% | €1,51B | €6,34M | |
AGRO ADECOAGRO S.A. | €10,7109 | -0,56% | €1,50B | €324,50K |
2176 - 2190 dari 11220 hasil
Harga saham