Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHRT iHeartMedia, Inc. Class A Common Stock | $4,2100 | +6,85% | $651,46M | $560,21K | |
HY Hyster-Yale, Inc. | $35,3600 | -0,79% | $650,70M | $11,99K | |
HPP Hudson Pacific Properties, Inc. | $14,0400 | +5,80% | $649,81M | $455,00K | |
TRTX TPG RE Finance Trust, Inc. Common Stock | $8,4780 | +1,17% | $649,38M | $147,48K | |
UTZ Utz Brands, Inc. | $6,8950 | -3,02% | $648,09M | $397,92K | |
HOV Hovnanian Enterprises, Inc. Class A | $111,88 | +1,43% | $645,75M | $21,55K | |
SPCE Virgin Galactic Holdings, Inc. | $4,7680 | +11,14% | $645,51M | $49,47M | |
NCDL Nuveen Churchill Direct Lending Corp | $12,9790 | +2,28% | $644,99M | $61,49K | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | $18,2750 | -1,43% | $644,69M | $36,55K | |
SGP SpyGlass Pharma, Inc. Common Stock | $19,0790 | +2,80% | $643,92M | $7,55K | |
URG Ur-Energy Inc. | $1,9260 | -0,21% | $643,67M | $3,05M | |
GCMG GCM Grosvenor Inc. Class A Common Stock | $10,7320 | +7,54% | $641,87M | $232,39K | |
CLFD Clearfield, Inc. | $43,4000 | -3,83% | $641,69M | $127,30K | |
PRME Prime Medicine, Inc. Common Stock | $3,5350 | +12,58% | $641,19M | $2,13M | |
GRNT Granite Ridge Resources, Inc. | $4,9650 | -0,50% | $641,01M | $160,46K |
3001 - 3015 dari 11220 hasil
Harga saham