Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €9,7117 | +0,09% | €415,03M | €166,87 | |
MAX MediaAlpha, Inc. | €7,1483 | +0,24% | €413,88M | €1,14K | |
FBIZ First Business Financial Services, Inc. | €47,9260 | -0,13% | €413,74M | €36,27K | |
KRSP Rice Acquisition Corporation 3 | €8,9547 | +0,00% | €413,52M | €124,72 | |
IFN Aberdeen India Fund, Inc. | €9,3246 | +0,00% | €413,12M | €25,80 | |
AUTL Autolus Therapeutics plc American Depositary Share | €1,3849 | -0,62% | €412,08M | €3,07K | |
WEAV Weave Communications, Inc. | €4,7569 | -2,64% | €412,02M | €9,462 | |
ZSQR Z Squared Inc. Common Stock | €9,2299 | +0,37% | €411,88M | €43,87 | |
SIDU Sidus Space, Inc. Class A Common Stock | €3,6860 | -0,12% | €411,16M | €516,59K | |
ADUR Aduro Clean Technologies Inc. Common Stock | €13,5137 | -0,19% | €410,52M | €150,53 | |
XRN Chiron Real Estate Inc. | €29,9952 | +0,00% | €410,30M | €137,53K | |
CINT CI&T Inc | €3,3462 | +0,00% | €410,19M | €87,74 | |
TROO TROOPS, Inc. Ordinary Shares | €3,2171 | -0,27% | €409,82M | €1,720 | |
NMAI Nuveen Multi-Asset Income Fund | €12,1632 | +1,29% | €408,28M | €5,161 | |
ANGO AngioDynamics, Inc. | €9,6299 | -0,04% | €408,02M | €214,76K |
3256 - 3270 dari 11220 hasil
Harga saham