Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FITB Fifth Third Bancorp | €42,6393 | -1,61% | €38,98B | €5,78M | |
GRMN Garmin Ltd | €204,96 | -1,28% | €38,86B | €474,69K | |
XYZ Block, Inc. | €60,4014 | -5,43% | €38,82B | €6,20M | |
FNV Franco-Nevada Corporation | €195,97 | -3,57% | €38,32B | €608,21K | |
IDXX Idexx Laboratories Inc | €483,06 | +1,81% | €38,29B | €767,67K | |
WAB Wabtec Inc. | €229,82 | +0,87% | €38,17B | €562,40K | |
CLS Celestica, Inc. | €366,10 | -10,00% | €38,16B | €1,96M | |
GFS GlobalFoundries Inc. Ordinary Shares | €72,6160 | -0,36% | €37,77B | €4,64M | |
FERG Ferguson Enterprises Inc. | €194,07 | -1,01% | €37,75B | €1,08M | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | €180,65 | -8,43% | €37,50B | €8,33M | |
ERIC Ericsson American Depositary Shares | €11,3274 | -4,29% | €37,38B | €12,78M | |
STT State Street Corporation | €136,10 | -1,11% | €37,10B | €1,15M | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | €33,8100 | +1,13% | €36,92B | €886,18K | |
DHI D.R. Horton Inc. | €123,61 | -2,98% | €35,93B | €1,96M | |
TTWO Take-Two Interactive Software Inc | €186,09 | -2,86% | €35,85B | €1,88M |
346 - 360 dari 11220 hasil
Harga saham