Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INFU InfuSystem Holdings, Inc. | €7,7784 | +1,69% | €157,67M | €105,61K | |
ONEW OneWater Marine Inc. Class A Common Stock | €9,4323 | -3,61% | €157,60M | €58,12K | |
ELME Elme Communities | €1,7400 | -0,98% | €156,91M | €954,39K | |
CBFV CB Financial Services, Inc. (PA) | €29,4168 | -0,52% | €156,60M | €7,90K | |
EHI Western Asset Global High Income Fund, Inc | €5,1253 | -0,50% | €156,60M | €87,58K | |
FF Future Fuel Corporation | €3,6782 | -0,70% | €156,42M | €165,55K | |
GGT THE GABELLI MULTIMEDIA TRUST INC. | €3,7048 | -0,90% | €156,30M | €196,16K | |
BCBP BCB Bancorp Inc (NJ) | €9,5960 | -2,88% | €156,14M | €130,77K | |
KVHI KVH Industries Inc | €6,9601 | -9,01% | €155,86M | €164,85K | |
CANG Cango Inc. | €0,32733 | -9,31% | €155,83M | €515,22K | |
JRVR James River Group Holdings, Inc. Common Stock | €3,2992 | -4,49% | €155,72M | €250,00K | |
RBKB Rhinebeck Bancorp, Inc. Common Stock | €14,0064 | -1,45% | €155,66M | €12,76K | |
BWIV Blue Water Acquisition Corp. IV | €8,5356 | +0,09% | €155,66M | €430,70 | |
FLX BingEx Limited American Depositary Shares | €1,9468 | -0,88% | €155,59M | €153,35K | |
SJT San Juan Basin Royalty Trust UBI | €3,2733 | -0,52% | €154,97M | €209,24K |
4186 - 4200 dari 11220 hasil
Harga saham