Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AA Alcoa Corporation | AED297,01 | -3,48% | AED75,24B | AED15,56M | |
IOT Samsara Inc. | AED131,23 | -4,36% | AED74,88B | AED29,28M | |
BURL BURLINGTON STORES, INC. | AED1.199,14 | +1,69% | AED74,85B | AED3,89M | |
DKS Dick's Sporting Goods, Inc. | AED823,24 | +4,38% | AED74,76B | AED3,46M | |
VLTO Veralto Corporation | AED310,97 | +2,72% | AED74,17B | AED7,81M | |
LSCC Lattice Semiconductor Corp | AED567,76 | +2,14% | AED74,00B | AED5,06M | |
ULS UL Solutions Inc. | AED360,03 | +0,27% | AED73,65B | AED2,83M | |
CDE Coeur Mining, Inc. | AED66,5486 | -5,58% | AED73,12B | AED89,19M | |
RBA RB Global, Inc. | AED374,62 | -2,72% | AED72,76B | AED4,62M | |
EFX Equifax, Incorporated | AED627,48 | -2,99% | AED72,50B | AED5,90M | |
DD DuPont de Nemours, Inc. Common Stock | AED176,18 | -1,42% | AED72,03B | AED8,16M | |
TU Telus Corporation | AED45,1742 | -2,07% | AED71,96B | AED24,11M | |
PKG Packaging Corp of America | AED825,92 | +0,02% | AED71,63B | AED1,68M | |
RS Reliance, Inc. | AED1.446,86 | +0,60% | AED71,38B | AED848,10K | |
IFF International Flavors & Fragrances Inc. | AED270,16 | +0,44% | AED71,30B | AED9,76M |
616 - 630 dari 11220 hasil
Harga saham