Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | €27,7047 | +0,00% | -- | €1,55K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | €52,5267 | +0,00% | -- | €21,64K | |
FFEM Fidelity Fundamental Emerging Markets ETF | €38,2275 | +0,00% | -- | €8,60K | |
FFF Founders 100 ETF | €21,8725 | +0,00% | -- | €4,90K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | €29,8867 | +0,00% | -- | €4,54K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | €18,8759 | +0,00% | -- | €98,24 | |
FFLC Fidelity Fundamental Large Cap Core ETF | €50,5877 | +0,00% | -- | €85,46K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | €30,0553 | +0,00% | -- | €38,79K | |
FFLS The Future Fund Long/Short ETF | €19,9535 | +0,00% | -- | €3,57K | |
FFLV Fidelity Fundamental Large Cap Value ETF | €23,3117 | +0,00% | -- | €1,49K | |
FFND One Global ETF | €27,6465 | +0,00% | -- | €12,76K | |
FFOG Franklin Focused Growth ETF | €44,6240 | +0,00% | -- | €18,20K | |
FFOX FundX Future Fund Opportunities ETF | €24,2511 | +0,00% | -- | €19,54K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | €31,4126 | +0,00% | -- | €95,45K | |
FFTY CapForce IBD 50 ETF | €36,0319 | +0,00% | -- | €42,57K |
6481 - 6495 dari 11220 hasil
Harga saham