Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | €40,8595 | +0,00% | -- | €3,09K | |
URTH iShares MSCI World ETF | €176,00 | -0,02% | -- | €2,580 | |
URTY ProShares UltraPro Russell2000 | €67,3623 | +0,72% | -- | €1,69K | |
USAF Atlas America Fund | €23,6383 | +0,43% | -- | €1,16K | |
USAI Pacer American Energy Infrastructure ETF | €39,3843 | +0,00% | -- | €6,83K | |
USAX Tradr 2X Long USAR Daily ETF | €28,8167 | -5,55% | -- | €5,12K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €38,4189 | +0,00% | -- | €465,36 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €64,5236 | -11,50% | -- | €444,72 | |
USD ProShares Ultra Semiconductors | €89,0307 | -7,79% | -- | €23,18K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,6147 | +0,00% | -- | €120,31K | |
USDX SGI Enhanced Core ETF | €22,0899 | -0,04% | -- | €15,70K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €29,2914 | +0,00% | -- | €5,43K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €35,4309 | +0,00% | -- | €7,27K | |
USEW Cambria US EW ETF | €47,3113 | +0,00% | -- | €2,83K | |
USFE First Eagle US Equity ETF | €29,8347 | +0,00% | -- | €69,67 |
9481 - 9495 dari 11220 hasil
Harga saham