Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | €24,7216 | -1,52% | -- | €1,722 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | €24,8126 | -0,17% | -- | €10,78K | |
VERS ProShares Metaverse ETF | €72,4179 | -0,99% | -- | €399,68 | |
VETZ Academy Veteran Bond ETF | €16,9050 | -0,20% | -- | €10,35K | |
VEU Vanguard FTSE All-World Ex-US ETF | €72,5040 | -0,98% | -- | €4,46M | |
VEXC Vanguard Emerging Markets Ex-China ETF | €82,1345 | -1,20% | -- | €12,86K | |
VFH Vanguard Financials ETF | €107,30 | -1,39% | -- | €894,24K | |
VFLO VictoryShares Free Cash Flow ETF | €40,6538 | -0,41% | -- | €686,56K | |
VFMF Vanguard U.S. Multifactor ETF | €148,50 | -0,45% | -- | €18,40K | |
VFMO Vanguard U.S. Momentum Factor ETF | €203,51 | +0,11% | -- | €76,28K | |
VFMV Vanguard U.S. Minimum Volatility ETF | €121,46 | -0,14% | -- | €12,65K | |
VFQY Vanguard U.S. Quality Factor ETF | €141,87 | -0,31% | -- | €5,73K | |
VFVA Vanguard U.S. Value Factor ETF | €124,61 | -1,32% | -- | €8,39K | |
VGHY Vanguard High-Yield Active ETF | €64,2260 | -0,24% | -- | €66,34K | |
VGIT Vanguard Intermediate-Term Treasury ETF | €50,5857 | -0,18% | -- | €3,88M |
9586 - 9600 dari 11220 hasil
Harga saham