Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | €78,3285 | -0,87% | -- | €719,23K | |
AVDS Avantis International Small Cap Equity ETF | €67,3591 | -1,09% | -- | €9,30K | |
AVDV Avantis International Small Cap Value ETF | €93,8477 | -0,73% | -- | €662,60K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | €61,1807 | -1,25% | -- | €4,26K | |
AVEM Avantis Emerging Markets Equity ETF | €84,6189 | -1,39% | -- | €1,82M | |
AVES Avantis Emerging Markets Value ETF | €58,6215 | -1,23% | -- | €36,51K | |
AVGB Avantis Credit ETF | €44,1535 | -0,04% | -- | €112,02 | |
AVGE Avantis All Equity Markets ETF | €85,4031 | -0,58% | -- | €35,48K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | €35,5020 | -11,90% | -- | €726,86K | |
AVGU GraniteShares 2x Long AVGO Daily ETF | €44,4379 | -14,10% | -- | €346,45K | |
AVGV Avantis All Equity Markets Value ETF | €73,6150 | -0,48% | -- | €25,67K | |
AVGW Roundhill AVGO WeeklyPay ETF | €47,4883 | -1,38% | -- | €44,82K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | €61,4392 | -11,20% | -- | €2,25M | |
AVIE Avantis Inflation Focused Equity ETF | €63,7362 | +0,43% | -- | €469,62 | |
AVIG Avantis Core Fixed Income ETF | €35,6399 | -0,21% | -- | €235,90K |
10291 - 10305 dari 11220 hasil
Harga saham