Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $16,8760 | -2,73% | -- | $38,59K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $40,4440 | -1,09% | -- | $5,90K | |
CZA Invesco Zacks Mid-Cap ETF | $117,48 | -0,20% | -- | $593,00 | |
CZAR Themes Natural Monopoly ETF | $31,6910 | -0,44% | -- | $1,000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,3940 | -0,07% | -- | $5,75K | |
DADS Digital Asset Debt Strategy ETF | $21,5110 | -0,31% | -- | $101,00 | |
DAK Dakota Active Equity ETF | $29,2510 | -0,31% | -- | $1,13K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $31,0800 | -0,41% | -- | $104,00 | |
DANA Dana Limited Volatility ETF | $25,1260 | -0,18% | -- | $14,51K | |
DAPP VanEck Digital Transformation ETF | $22,1490 | -1,87% | -- | $100,13K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,9350 | -0,12% | -- | $4,34K | |
DARP Grizzle Growth ETF | $59,9050 | -0,85% | -- | $12,72K | |
DAT ProShares Big Data Refiners ETF | $43,9750 | -4,81% | -- | $982,00 | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46,6170 | -0,16% | -- | $1,77K | |
DAX Global X Funds Global X DAX Germany ETF | $45,2500 | -1,68% | -- | $9,60K |
10921 - 10935 dari 11220 hasil
Harga saham