Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,7717 | +0,01% | -- | €1,41K | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,2800 | -1,11% | -- | €523,35 | |
BUYW Main BuyWrite ETF | €12,4459 | +0,31% | -- | €157,07K | |
BUYZ Franklin Disruptive Commerce ETF | €29,0811 | -2,19% | -- | €64,66 | |
BUZZ VanEck Social Sentiment ETF | €34,2043 | -2,46% | -- | €46,36K | |
BVAL Bluemonte Large Cap Value ETF | €26,7230 | -0,18% | -- | €138,87K | |
BWEB Bitwise Web3 ETF | €66,2420 | +0,00% | -- | €32,76 | |
BWTG Brendan Wood TopGun Index ETF | €35,8365 | +0,16% | -- | €46,55 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8779 | -0,57% | -- | €158,09K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3139 | -0,41% | -- | €9,88K | |
BYLD iShares Yield Optimized Bond ETF | €19,4254 | -0,27% | -- | €45,49K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,0975 | -0,14% | -- | €990,66 | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,4738 | +7,11% | -- | €16,88K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,5029 | -4,69% | -- | €2,75K | |
CAAA First Trust AAA CMBS ETF | €17,4552 | -0,32% | -- | €5,79K |
10636 – 10650 de 11220 resultados
Preço das ações