Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RYAN Ryan Specialty Holdings, Inc. | €26.5828 | -4.43% | €3.55B | €1.28M | |
CVCO Cavco Industries Inc. | €469.51 | -0.16% | €3.55B | €67.88K | |
LBTYK Liberty Global Ltd. Class C Common Shares | €9.7597 | -4.31% | €3.54B | €1.26M | |
BDC Belden Inc. | €92.6522 | -1.71% | €3.52B | €461.89K | |
AZZ AZZ Inc. | €117.90 | +0.26% | €3.50B | €225.24K | |
SEI Solaris Energy Infrastructure, Inc. | €62.7832 | +1.34% | €3.49B | €1.18M | |
BRC Brady Corporation | €75.9324 | +0.71% | €3.49B | €204.09K | |
LIVN LivaNova PLC Ordinary Shares | €61.4523 | -2.71% | €3.49B | €529.60K | |
CAAP Corporacion America Airports S.A. | €22.4136 | -3.81% | €3.48B | €177.64K | |
SKY Champion Homes, Inc. | €62.4343 | -0.41% | €3.48B | €494.44K | |
OPLN OPENLANE, Inc | €31.1822 | -5.33% | €3.47B | €801.49K | |
GFF Griffon Corp | €74.2010 | +1.48% | €3.47B | €208.00K | |
BBWI Bath & Body Works, Inc. | €15.6689 | -2.83% | €3.47B | €3.28M | |
WHD Cactus, Inc. | €50.6503 | -2.15% | €3.47B | €612.00K | |
ENVA Enova International, Inc. | €136.88 | -2.86% | €3.46B | €149.66K |
1531 – 1545 of 11220 results
Stock price