Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SO The Southern Company | €78.7664 | +1.03% | €89.38B | €5.71M | |
CDNS Cadence Design Systems | €351.52 | -2.00% | €89.07B | €2.47M | |
HWM Howmet Aerospace Inc. | €214.03 | -0.90% | €89.00B | €1.67M | |
BN Brookfield Corporation | €38.0739 | -3.05% | €87.71B | €5.53M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | €43.0269 | +1.94% | €87.32B | €3.28M | |
FTNT Fortinet, Inc. | €126.17 | -1.61% | €87.07B | €6.87M | |
TT Trane Technologies plc | €400.55 | +1.33% | €85.93B | €971.37K | |
CM Canadian Imperial Bank of Commerce | €92.5230 | -1.08% | €85.68B | €877.82K | |
MAR Marriott International Class A Common Stock | €324.61 | +0.82% | €85.31B | €911.29K | |
CME CME Group Inc. | €217.65 | +0.86% | €85.13B | €4.38M | |
FDX FedEx Corporation | €280.33 | -1.08% | €84.62B | €1.72M | |
BNS Bank of Nova Scotia | €69.1360 | -0.47% | €84.54B | €1.93M | |
BNY Bank of New York Mellon Corporation | €122.26 | +0.46% | €82.43B | €3.02M | |
DUK Duke Energy Corporation | €105.19 | +0.84% | €82.41B | €3.01M | |
MDT Medtronic plc | €67.3356 | +5.99% | €81.62B | €17.47M |
151 – 165 of 11220 results
Stock price