Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CIVB Civista Bancshares, Inc. | $25.4780 | +1.06% | $538.28M | $59.00 | |
ACHV Achieve Life Sciences, Inc. | $4.8770 | -0.87% | $537.93M | $33.51K | |
OSPN OneSpan Inc. Common Stock | $14.3260 | -0.79% | $535.33M | $17.37K | |
GUG Guggenheim Active Allocation Fund | $15.8910 | +0.45% | $534.27M | $3.35K | |
IIIN Insteel Industries, Inc. | $28.5100 | +0.96% | $534.21M | $1.99K | |
TREE LendingTree, Inc. | $36.5310 | +1.42% | $533.00M | $4.44K | |
PRTA Prothena Corporation plc Ordinary Shares | $9.0630 | +1.60% | $532.95M | $7.87K | |
UXIN Uxin Limited ADS | $2.3010 | +0.92% | $532.35M | $1.28K | |
EDIT Editas Medicine, Inc. Common Stock | $2.7740 | -0.22% | $530.97M | $5.06K | |
ASPN Aspen Aerogels, Inc. | $5.8810 | -0.32% | $530.41M | $1.75K | |
DGXX Digi Power X Inc. Subordinate Voting Shares | $7.5280 | -1.21% | $527.28M | $510.61K | |
FIP FTAI Infrastructure Inc. Common Stock | $4.2910 | +1.68% | $527.00M | $6.01K | |
PRTH Priority Technology Holdings, Inc. | $5.9340 | +0.58% | $526.24M | $6.78K | |
CAEP Cantor Equity Partners III, Inc. Class A Ordinary Shares | $12.2750 | -18.10% | $526.20M | $18.11K | |
BWB Bridgewater Bancshares, Inc. Common Stock | $18.8360 | +2.26% | $525.88M | $10.00 |
3166 – 3180 of 11220 results
Stock price