Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | $91,7300 | +1,35% | $103,76B | $6,62M | |
CDNS Cadence Design Systems | $408,08 | -2,00% | $103,41B | $2,87M | |
HWM Howmet Aerospace Inc. | $250,00 | -0,29% | $103,32B | $1,94M | |
BN Brookfield Corporation | $43,8700 | -3,77% | $101,82B | $6,42M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | $49,7300 | +1,49% | $101,37B | $3,80M | |
FTNT Fortinet, Inc. | $146,47 | -1,61% | $101,08B | $7,83M | |
TT Trane Technologies plc | $467,17 | +1,80% | $99,76B | $1,12M | |
CM Canadian Imperial Bank of Commerce | $107,42 | -1,07% | $99,47B | $1,01M | |
MAR Marriott International Class A Common Stock | $376,84 | +0,82% | $99,04B | $1,05M | |
CME CME Group Inc. | $252,68 | +0,86% | $98,83B | $5,09M | |
FDX FedEx Corporation | $324,99 | -1,22% | $98,24B | $2,00M | |
BNS Bank of Nova Scotia | $80,1670 | -0,59% | $98,14B | $2,24M | |
BNY Bank of New York Mellon Corporation | $142,50 | +0,86% | $95,70B | $3,51M | |
DUK Duke Energy Corporation | $121,99 | +0,74% | $95,67B | $3,49M | |
MDT Medtronic plc | $78,2600 | +6,12% | $94,76B | $20,24M |
151-165 trong số 11220 kết quả
Giá cổ phiếu