Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $36,0310 | -0,74% | $1,12B | $62,11K | |
AGBK AGI Inc | $6,8120 | -2,69% | $1,12B | $582,06K | |
PZZA Papa John's International Inc | $31,7300 | -0,16% | $1,12B | $716,66K | |
AMN AMN Healthcare Services | $29,4550 | -2,63% | $1,12B | $480,10K | |
HFWA Heritage Financial Corp | $26,8050 | -2,24% | $1,12B | $123,33K | |
UPBD Upbound Group, Inc. Common Stock | $18,1060 | -2,71% | $1,11B | $419,54K | |
LUCK Lucky Strike Entertainment Corporation | $7,3250 | -5,61% | $1,11B | $38,18K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17,9900 | -0,11% | $1,11B | $44,64K | |
DEA Easterly Government Properties, Inc. | $23,7930 | -0,11% | $1,11B | $141,44K | |
CEVA CEVA Inc. | $50,8240 | +2,45% | $1,11B | $919,57K | |
DLX Deluxe Corporation | $22,7020 | -4,62% | $1,11B | $184,58K | |
MBC MasterBrand, Inc. | $8,4640 | -0,19% | $1,11B | $3,04M | |
LGIH LGI Homes, Inc. | $48,2600 | -3,13% | $1,11B | $137,18K | |
ODC Oil-Dri Corporation of America | $76,6600 | -0,69% | $1,11B | $21,87K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $87,8630 | -2,46% | $1,10B | $37,34K |
2551-2565 trong số 11220 kết quả
Giá cổ phiếu