Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3573 | +0,18% | €467,12M | €11,86K | |
HQL abrdn Life Sciences Investors | €14,5944 | +0,35% | €466,51M | €2,63K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6371 | -1,60% | €466,01M | €29,43K | |
PUBM PubMatic, Inc. Class A Common Stock | €9,9257 | +1,54% | €465,97M | €10,82K | |
VKQ Invesco Municipal Trust | €8,3830 | +0,40% | €465,82M | €4,19K | |
SD SandRidge Energy, Inc. | €13,1367 | -0,44% | €465,22M | €4,10K | |
VALN Valneva SE American Depositary Shares | €4,8783 | +1,77% | €465,09M | €979,26 | |
KRT Karat Packaging Inc. Common Stock | €24,4162 | +6,78% | €465,07M | €6,76K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,1398 | +0,00% | €464,98M | €1,06K | |
FFIC Flushing Financial Corp | €13,2973 | +0,06% | €464,82M | €617,02K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,5417 | +1,80% | €464,81M | €5,60K | |
BBNX Beta Bionics, Inc. Common Stock | €10,5837 | -1,04% | €463,93M | €488,77 | |
MBUU Malibu Boats, Inc. Class A | €23,8330 | +1,71% | €463,20M | €2,22K | |
CPS Cooper-Standard Automotive Inc. | €26,3825 | +2,10% | €462,58M | €639,09 | |
BDN Brandywine Realty Trust | €2,6586 | +1,48% | €462,57M | €164,92 |
3151-3165 trong số 11220 kết quả
Giá cổ phiếu