Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | €20,6980 | -2,04% | €288,57M | €55,64K | |
TCI Transcontinental Realty Investors, Inc. | €30,7368 | -6,16% | €288,54M | €7,82K | |
UIS Unisys Corporation | €3,5933 | -9,74% | €288,35M | €1,20M | |
FWRD Forward Air Corp | €8,3240 | -5,29% | €288,31M | €974,36K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | €10,0474 | -0,34% | €288,10M | €30,20K | |
WSBF Waterstone Financial, Inc. | €15,6399 | -2,05% | €287,94M | €34,77K | |
STRT Strattec Security Corp | €67,3505 | +0,49% | €287,92M | €56,35K | |
PERI Perion Network Ltd. | €6,9453 | -1,35% | €287,73M | €545,33K | |
PPT Putnam Premier Income Trust | €2,9901 | +0,00% | €287,40M | €118,15K | |
ZTR Virtus Total Return Fund Inc. | €5,6872 | +0,00% | €287,34M | €146,75K | |
VLN Valens Semiconductor Ltd. | €2,6282 | -7,85% | €286,96M | €1,53M | |
CUB Lionheart Holdings Class A Ordinary Shares | €9,3925 | +0,55% | €286,18M | €3,25M | |
BGS B&G Foods, Inc. | €3,4524 | -1,07% | €286,06M | €1,36M | |
TTGT TechTarget, Inc. Common Stock | €3,5761 | -12,80% | €285,95M | €313,10K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | €8,8410 | -0,10% | €285,91M | €20,54K |
3631-3645 trong số 11220 kết quả
Giá cổ phiếu