Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $16,5800 | -4,44% | -- | $39,31K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $40,4700 | -1,03% | -- | $8,86K | |
CZA Invesco Zacks Mid-Cap ETF | $117,42 | -0,24% | -- | $1,75K | |
CZAR Themes Natural Monopoly ETF | $31,6500 | -0,57% | -- | $6,000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,3300 | -0,20% | -- | $18,01K | |
DADS Digital Asset Debt Strategy ETF | $21,4460 | -0,61% | -- | $398,00 | |
DAK Dakota Active Equity ETF | $29,4600 | +0,40% | -- | $1,19K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $30,1800 | -3,30% | -- | $2,30K | |
DANA Dana Limited Volatility ETF | $25,1200 | -0,20% | -- | $14,52K | |
DAPP VanEck Digital Transformation ETF | $22,0000 | -2,53% | -- | $1,07M | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,9350 | -0,12% | -- | $5,67K | |
DARP Grizzle Growth ETF | $59,9621 | -0,76% | -- | $14,93K | |
DAT ProShares Big Data Refiners ETF | $43,9864 | -4,78% | -- | $1,19K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46,5900 | -0,21% | -- | $4,00K | |
DAX Global X Funds Global X DAX Germany ETF | $45,3450 | -1,48% | -- | $22,08K |
10921-10935 trong số 11220 kết quả
Giá cổ phiếu