今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | €13.6790 | -0.19% | €667.74M | €200.07K | |
THQ abrdn Healthcare Opportunities Fund | €15.2899 | -0.17% | €666.41M | €102.01K | |
AURA Aura Biosciences, Inc. Common Stock | €5.9307 | -0.22% | €665.25M | €217.94K | |
DC Dakota Gold Corp. | €4.7549 | -6.76% | €664.50M | €874.83K | |
ANL Adlai Nortye Ltd. American Depositary Shares | €9.6951 | -2.81% | €662.34M | €197.92K | |
BIOA BioAge Labs, Inc. Common Stock | €13.8169 | -3.02% | €662.06M | €221.09K | |
GRPN Groupon, Inc.Common Stock | €14.9410 | -7.77% | €661.91M | €1.60M | |
PD PagerDuty, Inc. | €7.9421 | -9.07% | €661.01M | €2.21M | |
PGC Peapack-Gladstone Financial Corp | €36.3339 | -3.06% | €660.10M | €94.23K | |
PHAT Phathom Pharmaceuticals, Inc. Common Stock | €8.6829 | +4.46% | €658.85M | €1.75M | |
SXC SUNCOKE ENERGY INC | €8.2005 | -0.83% | €658.56M | €1.16M | |
ASGI abrdn Global Infrastructure Income Fund | €19.6916 | +0.48% | €656.47M | €158.11K | |
SMBC Southern Missouri Bancorp | €58.0799 | -3.08% | €655.30M | €85.27K | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | €12.1199 | -8.58% | €654.39M | €48.99K | |
HZO MarineMax, Inc. | €29.8647 | -0.23% | €653.50M | €281.02K |
显示 2851 ~ 2865/共 11220 条结果
股票价格