今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | €94.3233 | -0.66% | €31.15B | €2.36M | |
AXON Axon Enterprise, Inc. Common Stock | €414.80 | -1.75% | €31.15B | €1.09M | |
WDAY Workday, Inc. Class A Common Stock | €126.54 | -1.33% | €31.10B | €3.83M | |
KGC Kinross Gold Corporation | €24.1967 | -3.10% | €31.04B | €5.60M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | €24.6016 | -1.82% | €31.02B | €2.33M | |
PCG PG&E Corporation | €14.6610 | +2.72% | €30.99B | €30.22M | |
KB KB Financial Group Inc | €89.6890 | -0.35% | €30.99B | €177.89K | |
GFI Gold Fields Ltd ADR | €32.6040 | -1.84% | €30.71B | €2.34M | |
UI Ubiquiti Inc. Common Stock | €493.58 | -2.65% | €30.43B | €88.32K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | €23.7746 | +4.23% | €30.16B | €2.35M | |
PRU Prudential Financial, Inc. | €87.5441 | -1.06% | €30.11B | €1.56M | |
MLM Martin Marietta Materials | €502.33 | +1.08% | €30.08B | €382.99K | |
CBOE Cboe Global Markets, Inc. | €245.59 | +3.45% | €30.07B | €2.07M | |
HIG The Hartford Insurance Group, Inc. | €108.48 | -0.97% | €30.02B | €1.86M | |
PAYX Paychex Inc | €84.8048 | -2.32% | €29.93B | €2.10M |
显示 406 ~ 420/共 11220 条结果
股票价格