Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | €38,0039 | +0,00% | -- | €18,92 | |
SRHR SRH REIT Covered Call ETF | €48,9695 | +0,00% | -- | €104,94 | |
SRLN State Street Blackstone Senior Loan ETF | €34,7177 | +0,02% | -- | €5,32K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €32,0445 | +0,00% | -- | €879,98 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,4476 | +0,00% | -- | €8,31K | |
SRS ProShares UltraShort Real Estate | €36,2897 | +0,00% | -- | €2,06K | |
SRTY ProShares UltraPro Short Russell2000 | €21,3932 | -1,00% | -- | €24,52K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €29,2984 | +0,00% | -- | €45,77K | |
SSCP SMART Small Cap ETF | €21,1652 | +0,00% | -- | €1,18K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,4064 | +0,00% | -- | €2,97K | |
SSG ProShares UltraShort Semiconductors | €10,9762 | +7,32% | -- | €2,26K | |
SSK REX-Osprey SOL + Staking ETF | €7,9224 | -5,05% | -- | €1,28K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23,6046 | +0,00% | -- | €2,580 | |
SSO ProShares Ultra S&P500 | €58,9839 | -0,61% | -- | €46,49K | |
SSPY Stratified LargeCap Index ETF | €82,3342 | +0,00% | -- | €141,93 |
9076 - 9090 dari 11220 hasil
Harga saham