Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STRN SMART Trend 25 ETF | €24,7392 | -0,03% | -- | €0,859 | |
STRV Strive 500 ETF | €43,6200 | +4,09% | -- | €85,90 | |
STXD Strive 1000 Dividend Growth ETF | €34,0937 | +1,74% | -- | €0,859 | |
STXE Strive Emerging Markets Ex-China ETF | €45,5614 | +0,61% | -- | €0,859 | |
STXG Strive 1000 Growth ETF | €49,0489 | +1,99% | -- | €0,859 | |
STXK EA Series Trust Strive Small-Cap ETF | €32,1008 | +1,94% | -- | €0,859 | |
STXL Defiance Daily Target 2x Long STX ETF | €39,4882 | -6,55% | -- | €7,35K | |
STXT Strive Total Return Bond ETF | €17,1714 | +1,27% | -- | €0,859 | |
STXU Leverage Shares 2X Long STX Daily ETF | €14,5429 | -8,73% | -- | €2,45K | |
STXV Strive 1000 Value ETF | €32,8997 | +2,29% | -- | €0,859 | |
STXX Tradr 2X Long STX Daily ETF | €48,7139 | -6,93% | -- | €4,43K | |
STYL Corgi Lifestyle Brands ETF | €22,3149 | +0,00% | -- | €8,23K | |
SUB iShares Short-Term National Muni Bond ETF | €91,4062 | +0,00% | -- | €6,013 | |
SUIL 2x Sui ETF | €6,6401 | -9,75% | -- | €255,98 | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | €18,5115 | +2,13% | -- | €81,60 |
9106 - 9120 dari 11220 hasil
Harga saham