Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WBIG WBI BullBear Yield 3000 ETF | AED93,1713 | -0,94% | -- | AED2,80K | |
WBIL WBI BullBear Quality 3000 ETF | AED149,19 | -0,48% | -- | AED3,32K | |
WBIY WBI Power Factor High Dividend ETF | AED127,90 | -1,12% | -- | AED9,11K | |
WCAP WarCap Unconstrained Equity ETF | AED34,9795 | -0,63% | -- | AED18,33K | |
WCBR WisdomTree Cybersecurity Fund | AED129,76 | -3,86% | -- | AED133,01K | |
WCEO Hypatia Women CEO ETF | AED134,85 | -0,81% | -- | AED9,58K | |
WCLD WisdomTree Cloud Computing Fund | AED121,57 | -4,80% | -- | AED2,76M | |
WCME First Trust WCM Developing World Equity ETF | AED72,6835 | -2,35% | -- | AED109,35K | |
WCMG First Trust WCM Global Equity ETF | AED77,7287 | -1,12% | -- | AED2,95K | |
WCMI First Trust WCM International Equity ETF | AED70,9749 | -1,10% | -- | AED1,36M | |
WCPB Weitz Core Plus Bond ETF | AED92,7908 | -0,24% | -- | AED50,43K | |
WDAF WisdomTree Asia Defense Fund | AED117,10 | -1,57% | -- | AED18,54K | |
WDAI Pacer S&P World 3AI Top 300 ETF | AED102,14 | -0,65% | -- | AED5,55K | |
WDCX Tradr 2X Long WDC Daily ETF | AED150,29 | +11,34% | -- | AED3,54M | |
WDEF WisdomTree Europe Defense Fund | AED105,77 | -1,57% | -- | AED200,91K |
9706 - 9720 dari 11220 hasil
Harga saham